₹ 1125000 / Piece Get Latest Price
| Voltage | 6 V |
| Capacity | 500 mAh |
| Battery Type | Lithium-Ion |
| Model Name/Number | Semco SI ES 5V 6A 512CH - Energy Saving |
| Brand | Semco |
| Weight | 350Kg |
| Power | 17KW |
| Features | Each CH can perform constant current and constant voltage charge and constant current discharge test |
| Battery Shape | Cylindrical |
| Capacity Discharge | 2V-5V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Rated Voltage | 5V |
₹ 450000 / Piece Get Latest Price
| Power Supply | 380V/50Hz |
| Weight | 500Kg/M2 |
| Dimension | 1760*730*1850 ( mm) |
| Battery Included | cylindrical |
| Data Hold | Yes |
| Country of Origin | Made in India |
| Model Name/Number | Semco SI-S CT 5V 3A 512CH |
₹ 650000 / Piece Get Latest Price
| Rated Voltage | 3 Volt |
| Warranty | 1 Year |
| Usage/Application | To charge and discharge the cell up to limit. |
| Model Name/Number | Semco SI ES 5V 3A 512CH - Energy Saving |
| Power Supply | 9.6 KW |
| Rated Capacity | 2 - 200 Ah |
| Battery Compatibility | Lithium-ion |
| Discharging efficiency | 60% |
| Discharging Voltage | 2V-5V |
| Environment Humidity | 10%-90% RH |
| Minimum output Current | 20mA |
| Dimensions | 64 x 35 x 72 inch |
| Testing Range | +-0-3A |
| Channel Numbers | 512 Channel |
| Protection Class | IP22 |
| Cooling method | Air Cooling |
| Charging voltage | 0V-5V |
| Stop Conditions for Channel | Time, total Voltage, total current, capacity and etc. |
| Country of Origin | Made in India |
| Brand | Semco |
₹ 1600000 / Piece Get Latest Price
| Voltage Rating | 6 V |
| Power Supply | AC 380V - 415V , 50Hz |
| Weight | < 300 Kg |
| Dimension | length 1064, width 1000, height 1840 |
| Model Name/Number | Semco SI-D ES 5V 60A 64CH |
₹ 280000 / Piece Get Latest Price
| Voltage Rating | 6 V |
| Model Name/Number | Semco SI-D ES 5V 30A 192CH - (18650-33140) |
| Power Supply | AC 380V - 415V , 50Hz |
| Weight | <400 Kg |
| Accuracy | +-0.05%FS+0.05%RD |
| Battery Rating Systems | Upto 5V |
| Menu Languages | English |
₹ 1600000 / Piece Get Latest Price
| Power Supply | 220VAC |
| Accuracy | +(0.05% reading +0.05% full degree) |
| Menu Languages | English |
| Data Hold | Yes |
| Calibration method | Software automatic calibration |
| Country of Origin | Made in India |
| Model Name/Number | Semco SI-S ES 5V 60A 64CH |
₹ 550000 / Piece Get Latest Price
| Model Name/Number | Semco SIB ES 5V 3A 512CH |
| Power Supply | AC380V+-1 0%,50HZ |
| Weight | 350kg |
| Accuracy | +-(0.05%RD+0.05%FS) |
| Voltage Rating | 12 V |
₹ 1880000 / Piece Get Latest Price
| Power Supply | Three-phase five-wire AC380V+10%, 50HZ |
| Accuracy | 0.05% |
| Voltage Rating | 15 V |
| Model Name/Number | Semco SI-S ES 5V 100A 48CH (Prismatic & Pouch) |
₹ 900000 / Piece Get Latest Price
| Model Name/Number | Semco SI D ES 5V 6A 512CH-(18650-33140) |
| Power Supply | Three-phase AC380V+-10% 50Hz |
| Accuracy | +-0.05%FS+0.05%RD |
| Voltage Rating | 12 V |
₹ 1850000 / Piece Get Latest Price
| Model Name/Number | Semco SI-D ES 5V 10A 512CH- (18650-33145) |
| Power Supply | Three-phase five-wire AC380V+-10% 50HZ |
| Accuracy | +-0.05%FS+0.05%RD |
| Voltage Rating | 12 V |
₹ 288000 / Piece Get Latest Price
| Power Source | Electric |
| Channel numbers | 16 Channel |
| Charging voltage | 0V-5V |
| Cooling method | Air cooling |
| Protection Class | IP22 |
| Discharging efficiency | 60% |
| Discharging voltage | 2V-5V |
| Environment humidity | 10%~90% RH |
| Frequency | 50 Hz |
| Ground load bearing | <50Kg/M2 |
| Minimum output current | 300mA |
| Stop conditions for channel | Time, total voltage, total current, capacity and etc |
| Country of Origin | Made in India |
| Usage/Application | To test the prismatic cell. |
| Brand | Semco |
| Model Name/Number | Semco SI CT 5V 30A 16CH |
₹ 1730000 / Piece Get Latest Price
| Model Name/Number | Semco SI-S ES 5V 20A 256CH (18650-33140 Cells) |
| Power Supply | Three-phase five-wire system AC380V+-10%, 50HZ |
| Accuracy | +- (0.5%Reading +0.5% full scale) |
| Voltage Rating | 12 V |
₹ 1445000 / Piece Get Latest Price
| Voltage Rating | 6 V |
| Model Name/Number | Semco SI-D ES 5V 20A 192CH - (18650-33140) |
| Power Supply | AC 380V - 415V , 50Hz |
| Weight | <400 Kg |
| Accuracy | +-0.05%FS+0.05%RD |
| Battery Rating Systems | Up to 5V |
| Menu Languages | English |
₹ 975000 / Piece Get Latest Price
| Power Supply | 380V/50Hz |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model Name/Number | Semco SI-D ES 5V 30A 64CH |
| Brand | Semco |
₹ 2550000 / Piece Get Latest Price
| Model Name/Number | Semco SI-D ES 5V 30A 256CH (32/40/46/60) (95-165) |
| Power Supply | Three-phase five-wire AC 380+- 10% 50HZ |
| Accuracy | +-2 (mV) |
| Voltage Rating | 3 V |
₹ 575000 / Piece Get Latest Price
| Accuracy | +-0.05%FS+0.05%RD |
| Model Name/Number | Semco SI-D ES 5V 3A 512CH Energy Saving |
| Power Supply | Three-phase five-wire AC380V+-10% 50HZ |
| Voltage | 48 V |
₹ 975000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Semco |
| Warranty | 1 Year |
| Model Name/Number | Semco SI-S ES 5V 10A 192CH |
| Power Supply | Power:9.6KW |
| Country of Origin | Made in India |
₹ 1140000 / Piece Get Latest Price
| Model Name/Number | Semco SI-D CT 5V 6A 512CH-Pouch Cell |
| Power Supply | AC380V+-%,50HZ |
| Weight | 250kg |
| Accuracy | +-(0.05%RD+0.1%FS) |
| Voltage Rating | 12 V |
₹ 975000 / Piece Get Latest Price
| Accuracy | +-0.05%FS+0.05%RD |
| Model Name/Number | Semco SI-D ES 5V 10A 256CH - (18650-33140) |
| Power Supply | Three-phase AC380V+-10% 50Hz |
| Voltage | 12 V |
₹ 2300000 / Piece Get Latest Price
| Accuracy | +-0.05%FS+0.05%RD |
| Model Name/Number | Semco SI-D ES 5V 20A 256CH - (32/40/46) (80-155) |
| Power Supply | Three-phase five-wire AC380+-10% 50HZ |
| Voltage | 12 V |
₹ 1575000 / Piece Get Latest Price
| Model Name/Number | Semco SI-S ES 5V 30A 128CH - (18650-33140) |
| Power Supply | Three-phase five-wire AC380V+10% |
| Accuracy | +(0.05% reading +0.05% full degree) |
| Voltage Rating | 12 V |
₹ 2550000 / Piece Get Latest Price
| Model Name/Number | Semco SI-D ES 5V 30A 256CH - (32/40/46) (80-155) |
| Power Supply | Three-phase five-wire AC380+-10% 50HZ |
| Accuracy | +-0.05%FS+0.05%RD |
| Voltage Rating | 12 V |
₹ 1625000 / Piece Get Latest Price
| Model Name/Number | Semco SI-D ES 5V 30A 160CH - (4695) |
| Power Supply | Three-phase five-wire AC380V+-10%50HZ |
| Accuracy | +-0.05%FS+0.05%RD |
| Voltage Rating | 12 V |
₹ 1600000 / Piece Get Latest Price
| Model Name/Number | Semco SI D ES 5V 30A 128CH |
| Power Supply | AC 380V -415V , 50Hz |
| Weight | <500 Kg |
| Accuracy | Voltage accuracy +-(1%Reading +1%full scale) |
| Voltage Rating | 6 V |
₹ 1730000 / Piece Get Latest Price
| Model Name/Number | Semco SI-D ES 5V 20A 256CH - (18650-33140) |
| Power Supply | AC380V+-10%50HZ |
| Accuracy | +0.05%FS+0.05%RD |
| Voltage Rating | 12 V |
Get Latest Price
| Model Name/Number | Semco SI-F ES 5V 20A 256CH- (18650-33140) |
| Power Supply | 21504w |
| Accuracy | 0.05% of FS |
| Voltage Rating | 12 V |
₹ 920000 / Piece Get Latest Price
| Accuracy | +-0.1%FS |
| Model Name/Number | Semco SI-S CT 5V 10A 192CH- Prismatic |
| Power Supply | 9.6KW |
| Weight | 500kg |
| Voltage | 12 V |
₹ 99000 / Piece Get Latest Price
| Warranty | 1 Year |
| Power Supply | 200-245V |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Rated Voltage | 5V |
| Brand | Semco |
| Model Name/Number | Semco SI CT 5V 20A 8CH |
₹ 260000 / Piece Get Latest Price
| Power Supply | 220V/50Hz |
| Weight | 50Kg/M2 |
| Accuracy | +-0.1%FS |
| Dimension | (width)550*(depth)580*(height) 220* mm |
| Country of Origin | Made in India |
| Voltage Rating | 6 V |
| Model Name/Number | Semco SI-B CT 5V 30A 16CH |
₹ 315000 / Piece Get Latest Price
| Model Name/Number | I 5V 120A 4CH |
| Power Supply | 200-240V |
| Brand | Semco |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Model Name | SIT 5V 120A 4CH |
| Country of Origin | Made in India |
| Rated Voltage | 5V |
Minimum order quantity: 1 Piece
₹ 900000 / Piece Get Latest Price
| Body Material | metal |
| Operating Humudity | Below 75%. |
| Surface Finish | Metalic grey |
| Weight | 200kg |
| Power Supply | 220V |
| Country of Origin | Made in India |
₹ 820000 / Piece Get Latest Price
| Battery Capacity | 15Ah |
| Voltage | 5 V |
| Usage/Application | Industrial |
| Rated Voltage | 5V |
| Brand | Semco |
| Warranty | 1 Year |
| Size | Cylindrical |
| Model Name/Number | Semco SI CT 5V 6A 512CH |
| Power Supply | 380V/50Hz |
| Country of Origin | Made in India |
| Capacity | 512 cells |
| Battery Type | Lithium-Ion |
| Weight | 350Kg |
₹ 495000 / Piece Get Latest Price
| Voltage Rating | 6 V |
| Brand | Semco |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Model Name/Number | SIB CT 5V 3A 512CH |
₹ 115000 / Piece Get Latest Price
| Model Name/Number | Semco SI CT 5V 10A 20CH- Upto 33140 |
| Power Supply | AC 220V+- 10% 50Hz/60Hz |
| Weight | 17KG |
| Voltage Rating | 3 V |
₹ 850000 / Piece Get Latest Price
| Body Material | Metalic |
| Surface Finish | Metalic Gray |
| Power Supply | 220V |
| Power Source | single phase |
| Dimension | 1480 (length) x 820 (width) x 1420 (height) mm |
| Country of Origin | Made in India |
₹ 625000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Weight | Upto 50 KG |
| Size | Cylindrical |
| Battery Type | Lithium-Ion |
| Color | Grey |
| Capacity | 8 Channels |
| Brand | Semco |
| Model Name/Number | Semco SI BCDS 60V 20A 8CH |
Minimum order quantity: 1 Piece
₹ 97500 / Piece Get Latest Price
| Material | Mild Steel |
| Model Name/Number | Semco SI CT 5V 10A 16CH - Semco Cell Tester |
| Weight | 23.35Kg |
| Power Supply | AC 220V |
| Operating Temperature | -10 Degree C to 35 Degree C |
| Voltage | 6 V |
| Rated Voltage | 5V |
| Brand | Semco |
Minimum order quantity: 1 Piece
₹ 64500 / Piece Get Latest Price
| Accuracy | + 0.05%FS+-0.05% |
| Power Supply | AC 380V/ 220V+10%/50HZ |
| Voltage | 6 V |
| Model Name/Number | Semco SI-V CT 5V 6A 8CH |
₹ 95000 / Piece Get Latest Price
| Battery Type | Lithium-Ion |
| Size | Cylindrical |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Rated Voltage | 5V |
| Model Name/Number | Semco SI CT 5V 10A 8CH |
| Brand | Semco |
Minimum order quantity: 1 Piece
Semco SI CT 5V 10A 8CH
The four-wire system connection for soft start, so as to make a safe and smooth transition in the constant voltage and constant current charging process to avoid the occurrence of peak damage to the battery The device has built-in temperature. Each channel can be customized with one main temperature without external auxiliary temperature (with multiple channels, external auxiliary temperature is required). The battery temperature is monitored in real time to monitor and protect the normal safety test of the battery according to the temperature change Single box power supply, each box of the whole cabinet independent power supply, to ensure the stability and safety of the whole cabinet power supply The power supply is independent to ensure that the circuit output is even in the process of power supply operation and there is no protection problem The fixture is flexible and adjustable, and it can be compatible with multiple types of batteries, so as to truly achieve a multi-purpose and maximize the use value.
₹ 850000 / Piece Get Latest Price
| Production Capacity | 50 BPM |
| Machine Type | Single Side Labeling |
| Usage/Application | Industrial |
| Speed | 2800 pieces/hour |
| Automation Grade | Automatic |
| Capacity | 2800 pieces/hour |
| Material | Barley Paper |
| Voltage Rating | 6 V |
| Model Name/Number | Semco SI PI 33140/32142 |
Ankita (Manager)
Semco Infratech Private Limited
38,G/F,F.I.E, Patparganj, Indl Area
New Delhi - 110092, Delhi, India