Prominent & Leading Manufacturer from New Delhi, we offer battery charge discharge system semco (sit-v bcds 100v 60a 12ch), battery charge discharge system ( semco si-h bcds 100v 30a 4ch ), semco si bcds 60v 40a 4ch, semco si bcds 120v 30a 12ch, semco si bds 100v (20a) (1kw) 1ch semco battery charge & discharge cabinet and semco si bds 110v 20a (semco passive capacity tester).
₹ 3025000 / Piece Get Latest Price
| Equipment type | Charge discharge |
| Voltage | 12 V |
| System voltage | 100v |
| Current rating | 601 |
| Battery type | Lithium ion |
| Channel count | 12ch |
| Control software | PC software |
| Model Name/Number | SIT-V BCDS 100V 60A 12CH |
| Power Supply | AC 380V + 10% / 50HZ |
| Accuracy | + 0.05% FS +- 0.05% (RD) |
| Menu Languages | English |
| Temperature | -20 DegreeC ~ +120 DegreeC |
₹ 570000 / Piece Get Latest Price
| Equipment type | Charge discharge |
| System voltage | 100v |
| Current rating | 30a |
| Battery type | Lithium ion |
| Channel count | 4 channel |
| Control software | PC software |
| Model Name/Number | Semco SI-H BCDS 100V 30A 4CH |
| Power Supply | 380VAC+-10% |
| Accuracy | +- (0.05% RD + 0.05% FS) |
| Menu Languages | English |
| Dimension | 356mm (W) x 610mm (D) x 205mm (H) |
| Country of Origin | Made in India |
| Semco SI-H BCDS 100V 60A 4CH |
₹ 625000 / Piece Get Latest Price
| Equipment type | Charge discharge |
| System voltage | 60v |
| Current rating | 40a |
| Channel count | 4 channel |
| Control software | PC software |
| Size | Cylindrical |
| Model Name/Number | Semco SI BCDS 60V 40A 4CH |
| Power Supply | AC 220V |
| Battery Type | Lithium-Ion |
| Product Type | Semco Battery Charge & Discharge Cabinets |
| Brand | Semco |
| Usage/Application | Industrial |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Model No:- Semco SI BCDS 60V 40A 4CH Battery Charge & Discharge Cabinet Tester=Energy feedback energy-saving type. Constant current to constant voltage charging safely and smoothly. High precision Calibration method. Excellent heat dissipation performance. The channel is detachable. The built-in temperature of the device. Single box power supply. Power independent. The clamp is flexible and adjustable.
₹ 1875000 / Piece Get Latest Price
| Equipment type | Charge discharge |
| System voltage | 120v |
| Current rating | 30a |
| Battery type | Lithium ion |
| Channel count | 12ch |
| Control software | PC software |
| Material | Mild Steel |
| Mould Dimensions L x Wx H | 600x800x1800(mm) |
| Model Number | Semco SI BCDS 120V 30A 12CH |
| Brand | Sirius |
| Input power | AC380V+-15% 50/60+-5Hz |
Minimum order quantity: 1 Piece
Model Number:- Semco SI BCDS 120V 30A 12CH
1.Input power AC380V±15% 50/60±5Hz
2.Power factor ≥99%(Full load)
3.THDi ≤5%(Full load)
4.Input resistance ≥1MΩ
5.Input power 50.8KW
6.Input current 77.2A/single
7.Overall system efficiency(Max) 90%
8.Noise ≤65dB
₹ 22000 / Piece Get Latest Price
| Equipment type | Battery tester |
| System voltage | 100v |
| Current rating | 20a |
| Battery type | LiFePO4 |
| Channel count | Single |
| Battery Type Charged | Lithium-ion |
| Model Name/Number | Semco SI BDS 100V (20A) (1kW) 1CH |
| Output Voltage | 100V |
| Data Hold | Yes |
| Brand | Semco |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Semco SI BDS 100V (20A) (1kW) 1CH Semco Battery Charge & Discharge Cabinet
· Discharge function
Have Constant current discharge function.
· Check voltage protection
By charging and discharging the battery, it can be detected whether the battery's discharge protection is working.
· Record discharge capacity
Discharge the battery and save the display discharge capacity.
· Safety protection
Anti-reverse connection protection function; Safe discharge current protection.
· Continue test function
Power-down continued test function.
₹ 30000 / Piece Get Latest Price
| Battery voltage | 8.5v to 110v |
| Battery type | Lithium ion |
| Type | Automotive |
| Measurement | Capacity |
| Display type | LED bar |
| Rated Voltage | 110 Volt |
| Model Name/Number | Semco SI BDS 110V 20A |
| Power Supply | 8.5V-110V |
| Weight | 2.90 kg |
| Brand | Semco |
| Usage/Application | Industrial |
| Rated Capacity | 2 - 200 Ah |
| Warranty | Only online support |
| Semco SI BDS 100V 40A |
Semco SI BDS 110V 20A Passive Capacity Tester" is a wide-voltage passive capacity tester for 12V-120V battery packs. Just need connect well the battery pack but no need connects the external power supply. This instrument adopts MCU to control the center. Adopt filtering and other algorithms to calculate the current and capacity, has built-in high-power discharge load and excellent heat dissipation structure, and is designed with a full steel plate shell. The start-up and discharge buttons are integrated, and the monotonous and simple rotary button is used to rotate the cut-off voltage and discharge current. With convenience, high precision and high reliability
₹ 750000 / Piece Get Latest Price
| Equipment type | Charge discharge |
| Voltage | 48 V |
| System voltage | 60V |
| Current rating | 60A |
| Battery type | Lead acid, Lithium ion, NiCd, LiFePO4, NiMH |
| Channel count | 4 channel |
| Control software | PC software |
| Model Name/Number | Semco SI-Z BCDS 60V 60A 4CH |
| Power Supply | AC380V+-10% 50/60+-5Hz |
| Accuracy | +-0.05%FS |
| Cooling | Forced air |
| Data logging | PC storage |
| Temperature | -30~120 DegreeC |
| Dimension | 686(W)X 620(D)X 694(H)mm |
| Data Hold | Yes |
| Semco SI-Z BCDS 120V 50A 4CH |
₹ 4990000 / Piece Get Latest Price
| Equipment type | Battery tester |
| Voltage | 12 V |
| System voltage | 150v |
| Current rating | 400a |
| Battery type | Lithium ion |
| Channel count | 2ch |
| Control software | PC software |
| Accuracy | +- (0.1%rd + 0.1%fs) |
| Model Name/Number | Semco SI BCDS-V 150V 400A 2CH |
| Power Supply | AC voltage 380V +-10% |
₹ 3025000 / Piece Get Latest Price
| Equipment type | Charge discharge |
| Voltage | 12 V |
| System voltage | 100v |
| Current rating | 200 A |
| Battery type | Lithium ion, LiFePO4 |
| Channel count | 4 channel |
| Control software | PC software |
| Accuracy | +- (0.1%rd + 0.1%fs) |
| Model Name/Number | Semco SI BCDS-V 100V 200A 4CH |
| Power Supply | AC voltage 380V +-10% |
₹ 3075000 / Piece Get Latest Price
| Equipment type | Charge discharge |
| Voltage | 48 V |
| System voltage | 100v |
| Current rating | 60a |
| Battery type | Lithium ion |
| Channel count | 16ch |
| Control software | PC software |
| Model Name/Number | Semco SIT BCDS-V 100V 60A 16CH with Temperature |
| Accuracy | +- (0.05%RD + 0.05%FS) |
| Power Supply | AC 380V +-10% /50Hz, Input Power:107kW |
₹ 300000 / Piece Get Latest Price
| Model Name/Number | Semco SI BDS 132V 200A |
| Power Supply | AC 220V |
| Data Hold | Yes |
| Brand | Semco |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Model No:- Semco SI BDS 132V 200A=PTC ceramic resistor is used to avoid red heat for a safer discharge process. Multi-functions such as capacity test, stop discharge, parallel operation, on-line compensating discharge for complex site test. PC software in upper computer can record and analyze the total voltage, discharge current, each cell voltage and other data, and generate the data reports accordingly, to visually show the battery group performance curve, graph, report, etc. and for printing and check. USB interface of the tester can store the data of the discharge process into the USB flash drive, which then is imported into PC. The PC data management software can analyze the battery discharge process and generate corresponding data reports, further facilitating the data transfer and storage. Intelligent SCM ARM control, 7-inch 1024*600 HD LCD display, capacitive touch control operation, built-in Chinese-English switch menu, and simple and clear menu operation. Automatic stop protection function, over-temperature protection, over-voltage protection, over-current protection, reverse wiring protection, alarm prompt on screen upon any alarm stop, and automatic switch-off of the air circuit breaker. Several discharges stop condition include battery string stop voltage, discharge capacity, discharge time to ensure safe discharge. Online compensated charging/discharging can be carried out, and the discharge test can be carried out on the online working battery through an externally connected current clamp sensor, which greatly facilitates the testing work. This feature is especially suitable for applications where there is only a single set of backup batteries.
Ankita Tandon (CEO)
Semco Infratech Private Limited
38,G/F,F.I.E, Patparganj, Indl Area
New Delhi - 110092, Delhi, India