Our range of products include cell grading machine si es 5v 6a 512ch - energy saving, lithium-ion cell grading machine - linear, cell grading machine- f energy saving 5v 20a 256ch- (18650-33140), battery charging discharging system zp 60v 30a 2ch, semco si ht 3563a 12ch 300v and neware battery charging discharging system ce-6008-100v 100a-h.
₹ 1125000 / Piece Get Latest Price
| Voltage | 6 V |
| Capacity | 500 mAh |
| Battery Type | Lithium-Ion |
| Rated Voltage | 5V |
| Model Name/Number | Semco SI ES 5V 6A 512CH - Energy Saving |
| Brand | Semco |
| Weight | 350Kg |
| Power | 17KW |
| Features | Each CH can perform constant current and constant voltage charge and constant current discharge test |
| Battery Shape | Cylindrical |
| Capacity Discharge | 2V-5V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 820000 / Piece Get Latest Price
| Capacity | 512 cells |
| Battery Capacity | 15Ah |
| Voltage | 5 V |
| Usage/Application | Industrial |
| Rated Voltage | 5V |
| Brand | Semco |
| Warranty | 1 Year |
| Size | Cylindrical |
| Battery Type | Lithium-Ion |
| Model Name/Number | Semco SI CT 5V 6A 512CH |
| Power Supply | 380V/50Hz |
| Weight | 350Kg |
| Country of Origin | Made in India |
₹ 1730000 / Piece Get Latest Price
| Cell chemistry | Lithium ion, LiFePO4 |
| Cell voltage range | 0 to 5 V |
| Test current max | 20 A |
| Measurement | Capacity |
| Channel count | 256 channel |
| Interface | Ethernet |
| Model Name/Number | Semco SI-F ES 5V 20A 256CH- (18650-33140) |
| Accuracy | 0.05% of FS |
| Data logging | PC software |
| Power Supply | 21504w |
₹ 180000 / Piece Get Latest Price
| Voltage | 48 V |
| Accuracy | +-0.05%FS |
| Model Name/Number | Semco SI-ZP BCDS 60V 30A 2CH |
| Power Supply | AC220V+-10% 50/60+-5Hz |
₹ 190000 / Piece Get Latest Price
| Voltage | 48 V |
| Model Name/Number | Semco SI HT 3563A 12CH 300V |
| Power Supply | 100VAC~25 6VAC; Frequency: 50Hz/60Hz |
| Weight | 3Kg |
| Accuracy | 0.3% |
₹ 2050000 / Piece Get Latest Price
| Voltage | 12 V |
| Weight | About 381.3KG |
| Accuracy | +-0.1% of FS |
| Model Name/Number | CE-6008n-100V100A-H |
| Power Supply | AC380V+-15% 50/60+-5Hz |
₹ 1130000 / Piece Get Latest Price
| Voltage | 12 V |
| Accuracy | +- (0.5% Reading +0.5% full degree) |
| Model Name/Number | Semco SI-S ES 5V 10A 256CH (Prismatic & Pouch Cells) |
| Power Supply | Three-phase five-wire AC380V+-10%,50HZ |
₹ 1650000 / Piece Get Latest Price
| Voltage | 12 V |
| Accuracy | 0.05% of FS |
| Model Name/Number | Semco SI-F ES 5V 60A 64CH/ 5V 120A 32CH-Switchable |
| Power Supply | 19200W |
₹ 1730000 / Piece Get Latest Price
| Voltage Rating | 12 V |
| Model Name/Number | Semco SI-S ES 5V 20A 256CH (18650-33140 Cells) |
| Power Supply | Three-phase five-wire system AC380V+-10%, 50HZ |
| Accuracy | +- (0.5%Reading +0.5% full scale) |
₹ 2550000 / Piece Get Latest Price
| Voltage Rating | 12 V |
| Model Name/Number | Semco SI-D ES 5V 30A 256CH - (32/40/46) (80-155) |
| Power Supply | Three-phase five-wire AC380+-10% 50HZ |
| Accuracy | +-0.05%FS+0.05%RD |
₹ 1850000 / Piece Get Latest Price
| Voltage Rating | 12 V |
| Model Name/Number | Semco SI-D ES 5V 10A 512CH- (18650-33145) |
| Power Supply | Three-phase five-wire AC380V+-10% 50HZ |
| Accuracy | +-0.05%FS+0.05%RD |
₹ 1575000 / Piece Get Latest Price
| Voltage Rating | 12 V |
| Model Name/Number | Semco SI-S ES 5V 30A 128CH - (18650-33140) |
| Power Supply | Three-phase five-wire AC380V+10% |
| Accuracy | +(0.05% reading +0.05% full degree) |
₹ 2300000 / Piece Get Latest Price
| Voltage | 12 V |
| Accuracy | +-0.05%FS+0.05%RD |
| Model Name/Number | Semco SI-D ES 5V 20A 256CH - (32/40/46) (80-155) |
| Power Supply | Three-phase five-wire AC380+-10% 50HZ |
₹ 525000 / Piece Get Latest Price
| Voltage | 9 V |
| Model Name/Number | Semco SI BCDS-V 100V 60A 2CH |
| Power Supply | AC 220V + 10% / 50HZ |
| Accuracy | + 0.05% FS +- 0.05% (RD) |
₹ 1490000 / Piece Get Latest Price
| Voltage | 12 V |
| Weight | About256KG |
| Accuracy | +-0.05% of FS |
| Model Name/Number | CE-6024A-5V 100A |
| Power Supply | AC380V+-15% 50/60+-5Hz |
₹ 1250000 / Piece Get Latest Price
| Voltage Rating | 6 V |
| Model Name/Number | Semco SI D ES 5V 30A 128CH |
| Power Supply | AC 380V -415V , 50Hz |
| Weight | <500 Kg |
| Accuracy | Voltage accuracy +-(1%Reading +1%full scale) |
₹ 1550000 / Piece Get Latest Price
| Cell chemistry | LiFePO4, Lithium ion |
| Cell voltage range | 0 to 5 V |
| Test current max | 60A |
| Measurement | Capacity |
| Channel count | 64 |
| Interface | Ethernet |
| Model Name/Number | Semco SI-S ES 5V 60A 64CH |
| Power Supply | 220VAC |
| Accuracy | +(0.05% reading +0.05% full degree) |
| Menu Languages | English |
| Data Hold | Yes |
| Country of Origin | Made in India |
| Calibration method | Software automatic calibration |
Ankita Tandon (CEO)
Semco Infratech Private Limited
38,G/F,F.I.E, Patparganj, Indl Area
New Delhi - 110092, Delhi, India