Providing you the best range of lithium ion aging machine, cell grading machine-cell tester 5v 10a 192ch- prismatic, battery charging discharging system-v 30v 20a 4ch, cell tester -4008tn-5v100ma-124 (battery testing equipment), cell tester-4008-5v20a-a (battery testing equipment) and cell tester-4008tn-5v50ma-164 (battery testing equipment) with effective & timely delivery.
₹ 625000 / Piece Get Latest Price
| Capacity | 8 Channels |
| Usage/Application | Industrial |
| Weight | Upto 50 KG |
| Size | Cylindrical |
| Brand | Semco |
| Battery Type | Lithium-Ion |
| Model Name/Number | Semco SI BCDS 60V 20A 8CH |
| Color | Grey |
Minimum order quantity: 1 Piece
₹ 920000 / Piece Get Latest Price
| Voltage | 12 V |
| Power Supply | 9.6KW |
| Weight | 500kg |
| Accuracy | +-0.1%FS |
| Model Name/Number | Semco SI-S CT 5V 10A 192CH- Prismatic |
₹ 260000 / Piece Get Latest Price
| Voltage | 6 V |
| Model Name/Number | Semco SI BCDS-V 30V 20A 4CH |
| Power Supply | AC 380V+-10%/50Hz |
| Accuracy | +- (0.05%RD+0.05%FS) |
₹ 185000 / Piece Get Latest Price
| Voltage | 6 V |
| Accuracy | +- 0.1% of FS |
| Model Name/Number | CT-4008Tn-5V100mA-124 |
| Power Supply | AC 220V/110V +-10% / 50Hz |
₹ 210000 / Piece Get Latest Price
| Voltage | 6 V |
| Model Name/Number | CT-4008-5V20A-A |
| Power Supply | AC 220V/110V +-10% / 50Hz |
| Accuracy | +- 0.1% of FS |
₹ 82000 / Piece Get Latest Price
| Voltage | 6 V |
| Accuracy | +- 0.05% of FS |
| Model Name/Number | CT-4008Tn-5V50mA-164 |
| Power Supply | AC 220V/110V +-10%/50Hz |
₹ 1950000 / Piece Get Latest Price
| Voltage | 12 V |
| Power Supply | AC voltage 380V +-10% |
| Weight | 300kg |
| Accuracy | +- (0.05%RD + 0.05%FS) |
| Model Name/Number | Semco SI BCDS-V 100V 120A 4CH |
₹ 945000 / Piece Get Latest Price
| Voltage | 6 V |
| Power Supply | AC 220V +-10% / 50Hz |
| Accuracy | +-1% |
| Model Name/Number | Semco SI BCDS 100V (20/50A) (4kW) 4CH |
₹ 30000 / Piece Get Latest Price
| Capacity | 2500 mAh |
| Voltage | 12 V |
| Battery Type | Lithium Ion |
| Usage | for Electronics |
| Brand | Semco |
| Model Name/Number | Semco SI-W ESS- 2500 BLE with Bluetooth |
| Is It Rechargeable | Yes |
For the homes and offices, we have created an ESS solution which can be installed by the user. These ESS have an inbuilt Lithium battery and a small unit that can be placed in one corner. We have made an app which can show the voltage range coming from the grid and has the feature of protecting the home appliances from a low and high voltage as it shifts to battery mode in case of low and high voltage. This can be seen on the app as this app shows the real- time data for the user.
It helps the user to see the load wattage in the application being used when the power cut happens, and the user can increase his backup time by reducing the load. Also, it shows in the app in case of overload and gives visual and audio alarms, and the user can reduce the load, and it gets normal. In case of overload shut down the user can reset the ESS through the phone screen itself.
₹ 50400 / Piece Get Latest Price
| Model Name/Number | Semco SI RJ6901A A/C Li-ion Battery Cell Short Circuit Tester |
| Power Supply | AC220V,50/60Hz,100VA |
| Weight | 6.2Kg |
| Accuracy | +-(2%st.+2dgt) |
| Testing Time | 0.5s-999.9s |
| Dimension | 300mmx88mmx380mm |
Semco SI RJ6901A It is an insulation resistance type battery cell short circuit tester with continuously adjustable output voltage from 25V to 1000VDC; the test result is determined by insulation resistance value or leakage current value; built-in high-speed core processor, comparator, timer and other digital modules to meet the needs of different test standards, and the setup parameters can be locally memorized and stored.
₹ 72000 / Piece Get Latest Price
| Model Name/Number | Semco SI RJ6901C A/C Li-ion Battery Cell Short Circuit Tester |
| Power Supply | AC220V,50/60Hz,100VA |
| Weight | 6.2kg |
| Accuracy | +-(2%st.+2dgt) |
| Dimension | 300mmx88mmx380mm |
Semco SI RJ6901C It is an insulation resistance type battery cell short circuit tester with continuously adjustable output voltage from 25V to 1000VDC; the test result is determined by insulation resistance value or leakage current value; built-in high-speed core processor, comparator, timer and other digital modules to meet the needs of different test standards, and the setup parameters can be locally memorized and stored.
₹ 288000 / Piece Get Latest Price
| Usage/Application | To test the prismatic cell. |
| Brand | Semco |
| Model Name/Number | Semco SI CT 5V 30A 16CH |
| Country of Origin | Made in India |
| Channel numbers | 16 Channel |
| Stop conditions for channel | Time, total voltage, total current, capacity and etc |
| Charging voltage | 0V-5V |
| Discharging voltage | 2V-5V |
| Minimum output current | 300mA |
| Discharging efficiency | 60% |
| Cooling method | Air cooling |
| Protection Class | IP22 |
| Frequency | 50 Hz |
| Ground load bearing | <50Kg/M2 |
| Environment humidity | 10%~90% RH |
| Power Source | Electric |
₹ 200000 / Piece Get Latest Price
| Brand | Semco |
| Rated Voltage | 6 Volt |
| Model Name/Number | Semco SLB 5V 30A 8CH |
| Power Supply | 1400W |
| Environmental Compliance | Cool Enviromental |
| Led Indicator | Yes |
| Color | Grey |
| Usage/Application | For Lithium Ion Battery Charge & Discharge |
| Battery Types | Lithium-ion |
| Battery Compatibility | Lithium-ion |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 625000 / Piece Get Latest Price
| Model Name/Number | SI BCDS 120V 30A 4CH |
| Power Supply | AC 220V |
| Brand | Semco |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 39000 / Piece Get Latest Price
| Full load MPPT Voltage Range | 180V-220V+-15V |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Weight net (Kg) | +-0.5kg 37.6Kg |
| Semco SI-W ESS- 2500 BLE- Bluetooth |
₹ 33000 / Piece Get Latest Price
| Usage/Application | To discharge the battery pack for determining its capacity |
| Brand | Semco |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Measuring Voltage Range | 0~100V |
| Frequency | 50 Hz |
| Discharge Power | <1000 W |
| Inspection time | Receive in real time<1S |
| Timing range | 0~999 hours/step |
| Data logging interval | >2 Sec |
| Mid-range version | 1.1 series |
| Voltage and current detection sampling | Four-wire sampling |
| Chassis size | 430x210x210 mm |
| Environment humidity | 10%~90% |
| Phase Type | Three Phase |
| Power Source | Electric |
| Current | 20 A |
| Number of Channel | 1 |
Get Latest Price
Ankita Tandon (CEO)
Semco Infratech Private Limited
38,G/F,F.I.E, Patparganj, Indl Area
New Delhi - 110092, Delhi, India